List of Dividend Reinvestment Plans (DRIPs)
This list will quickly give you the basic information about each DRIP such as purchase minimums, fees, and a link to more info about the plan.
This table is in no particular order:
Company | Min Open | Open Fee | Min Opt Invest | Opt Invest Fee | Auto Purch Fee | Reinvest Fees |
$ 250 | $ 7.50 | $ 50 | $ 2.50 | $ 1.00 | 5% up to $1 | |
$ 350 | $ 5.00 | $ 50 | $ 5.00 | $ 2.00 | 4% up to $2 | |
$ 500 | $ - | $ 50 | $ - | $ - | 0 | |
$ 250 | $ - | $ 50 | $ - | $ - | 0 | |
$ 250 | $ - | $ 25 | $ - | $ - | 0 | |
$ 500 | $ 15.00 | $ 50 | $ 5.00 | $ 1.00 | 2% up to $3 | |
$ 1,000 | $ 10.00 | $ 50 | 5% up to $3 | |||
$ 1,000 | $ 15.00 | $ 25 | $ - | $ - | 0 | |
$ 250 | $ 10.00 | $ 25 | $ 3.00 | $ 1.00 | 5% up to $5 | |
$ 250 | $ 10.00 | $ 50 | $ 4.00 | $ 2.00 | 5% up to $3 | |
$ 250 | $ 20.00 | $ 50 | $ 5.00 | $ 1.00 | 0 | |
$ 500 | $ 10.00 | $ 50 | $ - | $ - | 0 | |
$ 1,000 | $ 10.00 | $ 50 | $ - | $ - | 0 | |
$ 500 | $ 5.00 | $ 50 | $ 2.50 | $ 1.00 | 5% up to $2 | |
$ 250 | $ 5.00 | $ 25 | 5% up to $2.50 | 5% up to $2.50 | 0 | |
$ 150 | $ 10.00 | $ 50 | $ 5.00 | $ 2.00 | 5% up to $3 | |
$ 250 | $ 5.00 | $ 25 | $ 2.50 | $ 2.50 | 5% up to $2.50 | |
$ 250 | $ 7.50 | $ 10 | $ 1.00 | $ 1.00 | 0 | |
$ 250 | $ - | $ 50 | $ - | $ - | 0 |
Category Explanations:
Min Open - Minimum stock purchase amount required to open an account
Open Fee - Initial fee charged by DRIP to open account
Min Opt Invest - Minimum stock purchase amount required to make an optional cash purchase
Opt Invest Fee - Fee for an optional cash purchase
Auto Purch Fee - Fee for automatic monthly cash purchase
Div Reinvest Fee - Fee charged for dividend reinvestment
Update: Heres a bigger list of DRIPs.
Comments (3)
DATE: 2:50 PM
I was surprised to see that some of the companies in which you own stock actually charge a fee for reinvesting their dividends. E*TRADE (www.etrade.com) offers free automatic DRIP investing in all stocks!
Posted by Jeff from Massachusetts | September 10, 2006 3:03 PM
DRIPs are a great way to invest and you give some great information.
Posted by Nagel | October 29, 2006 12:40 PM
Add Wells Fargo (WFC) and Anhaeuser Busch (BUD)to your list.
Posted by Wini | November 27, 2006 8:48 AM