October Net Worth Update (+$28,454)
| Assets | Sep-10 | Oct-10 | Change | % |
| Cash & Savings | $ 28,530.58 | $ 35,915.39 | $ 7,384.81 | 25.88% |
| Taxable Brokerage Accts | $ 122,411.79 | $ 126,644.67 | $ 4,232.88 | 3.46% |
| Roth IRAs | $ 60,876.97 | $ 63,616.09 | $ 2,739.12 | 4.50% |
| Pre-tax Retirement Accts | $ 232,153.99 | $ 240,893.00 | $ 8,739.01 | 3.76% |
| Stock Options | $ 20,405.00 | $ 25,135.00 | $ 4,730.00 | 23.18% |
| ESPP | $ 23,154.56 | $ 17,007.48 | $ (6,147.08) | -26.55% |
| House #1 - Rental | $ 160,000.00 | $ 160,000.00 | $ - | 0.00% |
| House #2 - Rental | $ 128,225.00 | $ 128,225.00 | $ - | 0.00% |
| House #4 - Primary | $ 300,000.00 | $ 300,000.00 | $ - | 0.00% |
| Receivable (Payable) | $ - | $ - | $ - | |
| Other Assets | $ - | $ - | $ - | |
| Total Assets | $ 1,075,757.89 | $ 1,097,436.63 | $ 21,678.74 | 2.02% |
| Liabilities | ||||
| Credit Card Balances | $ (3,045.72) | $ (3,185.99) | $ (140.27) | 4.61% |
| House #1 Mortgages | $ (113,620.04) | $ (105,347.08) | $ 8,272.96 | -7.28% |
| House #2 Mortgages | $ (10,475.75) | $ (10,380.34) | $ 95.41 | -0.91% |
| House #4 Mortgages | $ (256,000.00) | $ (255,655.16) | $ 344.84 | -0.13% |
| Rental Deposits | $ (4,697.72) | $ (4,697.72) | $ - | 0.00% |
| Additional Tax Liability | $ (7,753.90) | $ (9,551.30) | $ (1,797.40) | 23.18% |
| Other Liabilities | $ - | |||
| Total Liabilities | $ (395,593.13) | $ (388,817.59) | $ 6,775.54 | -1.71% |
| $2million Goal Progress* | $ 636,164.76 | $ 664,274.20 | $ 28,109.44 | 4.42% |
| Net Worth | $ 680,164.76 | $ 708,619.04 | $ 28,454.28 | 4.18% |
Highlights for October
- We use to take advantage of 0% APR balance transfers earning interest in my savings accounts, but that well has dried up for now. We are actively looking at taking advantage of new offers on 0% APR on purchases as an additional arbitrage opportunity.
- We track our real estate properties according to our cost basis. For comparison purposes Zillow reports the estimated value of these properties in Oct to be: $201,500; $145,500; and $296,500 respectively.
- Overall our holdings fared significantly worse than our benchmark. Our benchmark (VTI) gained 4.55% of its value in August vs 2.47% for our investments. Probably the worse month in recent history for us.The full details of our investments will be posted shortly.
- My wife and I enjoyed our first cruise and felt it was a good value as I think we kept our expenses to a minimum.
- Major purchases in October include primarily cruise expenses ($551.59) and improvements to our master bathroom ($376.10).
- We sold an additional 50 shares of IBM stock as it has continued to hit new multi-year highs and we want to re-balance our portfolio. I'll plan on holding this primarily as cash until investment opportunities present themselves.
Related in Net Worth:
April 2012 Net Worth Update (+$2,763) (May 09, 2012) Highlights for AprilWe like to take advantage of 0% APR balance transfers and other credit card offers for free money. We are actively looking at taking advantage of new credit card arbitrage opportunities. We received $1,000+ in rewards cash...
March 2012 Net Worth Update (+$22,032) (Apr 11, 2012) Highlights for MarchWe like to take advantage of 0% APR balance transfers and other credit card offers for free money. We are actively looking at taking advantage of new credit card arbitrage opportunities. We are close to earning ~$1,000...
February 2012 Net Worth Update (+$23,526) (Mar 08, 2012) AssetsJan-12Feb-12Change%Cash & Savings $ 27,618.74 $ 29,545.33 $ 1,926.59 6.98%Taxable Brokerage Accts $ 164,890.42 $ 170,312.04 $ 5,421.62 3.29%Roth IRAs $ 86,835.15 $ 90,658.28 $ 3,823.13 4.40%Pre-tax Retirement Accts $ 287,564.04 $ 299,168.34 $ 11,604.30 4.04%Stock Options $ - $...






Comments (1)
Congrats on passing the 700K mark!! Not too far from 1 million!
Posted by Steve | November 11, 2010 6:56 PM