September Net Worth Update (-$15,521)
I could highlight how bad a month September was, but I already know its going to pale in comparison with October.
Assets | Aug-08 | Sep-08 | Change | % |
Cash & Savings | $ 111,890.87 | $ 117,881.65 | $ 5,990.78 | 5.35% |
Taxable Brokerage Accts | $ 81,022.75 | $ 73,584.42 | $ (7,438.33) | -9.18% |
Roth IRAs | $ 43,361.87 | $ 40,894.21 | $ (2,467.66) | -5.69% |
Pre-tax Retirement Accts | $ 165,519.26 | $ 156,383.40 | $ (9,135.86) | -5.52% |
Stock Options | $ 22,704.00 | $ 18,288.00 | $ (4,416.00) | -19.45% |
ESPP | $ 30,625.70 | $ 29,260.90 | $ (1,364.80) | -4.46% |
House #1 - Rental | $ 160,000.00 | $ 160,000.00 | $ - | |
House #2 - Rental | $ 128,225.00 | $ 128,225.00 | $ - | |
House #3 - Primary | $ 116,500.00 | $ 116,500.00 | $ - | |
Receivable (Payable) | $ 9,726.00 | $ 5,920.76 | $ (3,805.24) | |
Other Assets | $ - | $ - | $ - | |
Total Assets | $ 869,575.45 | $ 846,938.34 | $ (22,637.11) | -2.60% |
Liabilities | | | | |
Credit Card Balances | $ (25,709.34) | $ (20,739.18) | $ 4,970.16 | -19.33% |
House #1 Mortgages | $ (113,236.80) | $ (113,036.52) | $ 200.28 | -0.18% |
House #2 Mortgages | $ (101,341.20) | $ (101,216.90) | $ 124.30 | -0.12% |
House #3 Mortgages | $ (91,779.22) | $ (91,547.79) | $ 231.43 | -0.25% |
Rental Deposits | $ (9,980.57) | $ (9,980.57) | $ - | 0.00% |
Additional Tax Liability | $ (8,173.44) | $ (6,583.68) | $ 1,589.76 | -19.45% |
Other Liabilities | | | $ - | |
Total Liabilities | $ (350,220.57) | $ (343,104.64) | $ 7,115.93 | -2.03% |
$2million Goal Progress* | $ 494,634.10 | $ 478,881.49 | $ (15,752.61) | -3.18% |
Net Worth | $ 519,354.88 | $ 503,833.70 | $ (15,521.18) | -2.99% |
Highlights for September
- All credit card debt (except current month's purchases) is in the form of 0% APR balance transfers earning interest in my savings accounts.
- I accepted a new job back in the US so my wife and I are returning to the US a few months early. We both have mixed emotions about it as we give up the expat lifestyle and return to the US during what looks to be the beginning of a deep recession. It will be an adjustment for both of us.
- Wachovia agreed to a last ditch deal to sell its banking operations to Citigroup and the stock tanked. It has recovered a wee bit in October with the Wells Fargo deal.
- My wife and I took a trip to Yangshuo, China and are making final plans for a trip to Australia in October
- September was just an overall bad month with investments, see September 2008 Investment Report.
You can see my previous monthly net worth updates here.
Related in Net Worth Archive:
May 2012 Net Worth Update (-$28,098) (Jun 10, 2012) Highlights for MayWe like to take advantage of 0% APR balance transfers and other credit card offers for free money. We are actively looking at taking advantage of new credit card arbitrage opportunities. Our properties are listed on our...
April 2012 Net Worth Update (+$2,763) (May 09, 2012) Highlights for AprilWe like to take advantage of 0% APR balance transfers and other credit card offers for free money. We are actively looking at taking advantage of new credit card arbitrage opportunities. We received $1,000+ in rewards cash...
March 2012 Net Worth Update (+$22,032) (Apr 11, 2012) Highlights for MarchWe like to take advantage of 0% APR balance transfers and other credit card offers for free money. We are actively looking at taking advantage of new credit card arbitrage opportunities. We are close to earning ~$1,000...
Comments (3)
All the best with your new job and relocation!
Posted by Ray | October 20, 2008 6:55 PM
Yeah, October's numbers are going to be rough. I think we're going to miss our 2008 net worth goal by $5K+.
-1MansMoney
Posted by 1MansMoney | October 25, 2008 11:07 PM
Are you adjusting the prices for the real estate you purchased or are they listed at the price when you bought it? I think stock prices are cheap at the time so they are not reflecting their true value. However, the real estate might have to be adjusted to reflect actual market prices if you want to have a more accurate picture of where you stand financially. Real Estate has turned out to be a bad investment for anyone who invested after 2003.
Posted by Victor | November 6, 2008 11:14 PM