May 2010 Net Worth Update (-$23, 287)
Finally the market started waking up to reality and equities pretty much sank the entire month sinking our net worth along with it. We put a good chunk of cash to work this month scooping up perhaps a bit too quick, but at better prices than just a couple months ago.
Assets | Apr-10 | May-10 | Change | % |
Cash & Savings | $ 26,602.88 | $ 29,015.07 | $ 2,412.19 | 9.07% |
Taxable Brokerage Accts | $ 123,583.51 | $ 118,991.39 | $ (4,592.12) | -3.72% |
Roth IRAs | $ 59,475.79 | $ 54,287.06 | $ (5,188.73) | -8.72% |
Pre-tax Retirement Accts | $ 223,732.20 | $ 208,572.64 | $ (15,159.56) | -6.78% |
Stock Options | $ 28,536.00 | $ 25,544.00 | $ (2,992.00) | -10.49% |
ESPP | $ 21,558.09 | $ 20,964.40 | $ (593.69) | -2.75% |
House #1 - Rental | $ 160,000.00 | $ 160,000.00 | $ - | 0.00% |
House #2 - Rental | $ 128,225.00 | $ 128,225.00 | $ - | 0.00% |
House #3 - Sold | $ - | $ - | $ - | |
House #4 - Primary | $ 300,000.00 | $ 300,000.00 | $ - | 0.00% |
Receivable (Payable) | $ - | $ - | $ - | |
Other Assets | $ - | $ - | $ - | |
Total Assets | $ 1,071,713.48 | $ 1,045,599.56 | $ (26,113.92) | -2.44% |
Liabilities | ||||
Credit Card Balances | $ (4,216.89) | $ (2,778.04) | $ 1,438.85 | -34.12% |
House #1 Mortgages | $ (133,345.70) | $ (133,072.53) | $ 273.17 | -0.20% |
House #2 Mortgages | $ (10,236.88) | $ (9,651.10) | $ 585.78 | -5.72% |
House #3 Mortgages | $ - | $ - | $ - | |
House #4 Mortgages | $ (236,808.69) | $ (236,477.16) | $ 331.53 | -0.14% |
Rental Deposits | $ (4,657.72) | $ (5,597.72) | $ (940.00) | 20.18% |
Additional Tax Liability | $ (10,843.68) | $ (9,706.72) | $ 1,136.96 | -10.49% |
Other Liabilities | $ - | |||
Total Liabilities | $ (400,109.56) | $ (397,283.27) | $ 2,826.29 | -0.71% |
$2million Goal Progress* | $ 608,412.61 | $ 584,793.45 | $ (23,619.16) | -3.88% |
Net Worth | $ 671,603.92 | $ 648,316.29 | $ (23,287.63) | -3.47% |
Highlights for May
- All credit card debt (except current month's purchases) is in the form of 0% APR balance transfers earning interest in my savings accounts. We paid off the last of our 0% balance transfers in January 2009. The well has dried up for now, but we are ready to take advantages if any offers come our way.
- We track our real estate properties according to our cost basis.
- May was an active month as I put almost $6k in additional capital to work in the stock market.
- Overall our holdings performed much worse than out benchmark significantly hampered by the mutual funds held in our Roth IRAs. Our benchmark (VTI) lost 7.77% of its value in May alone. The full details of our investments will be posted shortly.
- We were in the process of re-renting House #2 rental property at the end of month and received the new tenants security deposit which added extra cash for the month. We'll have to pay out the old tenants security deposit in June.
- Overall our spending for May was up significantly as shown by our above average credit card liability this month. Major credit card expenses this month included booking our cruise, annual payment for dwelling insurance for one of our rental properties, and expenses associated with our daughter's first birthday.
Related in Net Worth Archive:
May 2012 Net Worth Update (-$28,098) (Jun 10, 2012) Highlights for MayWe like to take advantage of 0% APR balance transfers and other credit card offers for free money. We are actively looking at taking advantage of new credit card arbitrage opportunities. Our properties are listed on our...
April 2012 Net Worth Update (+$2,763) (May 09, 2012) Highlights for AprilWe like to take advantage of 0% APR balance transfers and other credit card offers for free money. We are actively looking at taking advantage of new credit card arbitrage opportunities. We received $1,000+ in rewards cash...
March 2012 Net Worth Update (+$22,032) (Apr 11, 2012) Highlights for MarchWe like to take advantage of 0% APR balance transfers and other credit card offers for free money. We are actively looking at taking advantage of new credit card arbitrage opportunities. We are close to earning ~$1,000...
Comments (1)
Man, Sorry to see the hit you took on your IRA. I'm not quite at that amount yet but I'm starting to realize you can't put too much emotion into it or it will drive you crazy. Keep up the good work!
Posted by harris | August 2, 2010 12:28 PM